The database assembled by NomoGaia analyzing public data regarding IFC’s potential impact on indigenous peoples is available on this page, both as a downloadable file and through the search function below.
| Project Name | Project Number | Country | Category | Nature of Indigenous Risk |
|---|---|---|---|---|
| Indo Nepal Power | 31337 | India | B | A transmission line through Bihar is likely to impact SC and ST |
| PT Panca Amara Utama | 32198 | Indonesia | A | If pipeline may cross IP lands - PS7 should be considered |
| Ingenio Montelimar | 32253 | Nicaragua | A | Many agricultural workers are indigenous from the hills - though sugar operations are in lowlands. PS7 - but not FPIC - is possible but not reviewed |
| SolTuna Expansion | 32053 | Solomon Islands | A | The population of the Solomon Islands is indigenous |
| Protelindo | 32367 | Indonesia | B | Tower locations on islands with IPs present should consider PS7 |
| ACME Energy | 32497 | India | B | Odisha and Andra Pradesh (and MP) have large SC/ST indigenous populations but project documents make no mention of them |
| Olam Corp Loan | 31566 | World Region | B | Olam operations are in numerous countries with known impacts on indigenous peoples - which are not reported in IFC DD (see paper) |
| Kaiima | 32746 | Israel | B | It would be important to know where in Israel - Kazakhstan and elsewhere Kaiima crops are marketed |
| Masan Consumer | 32470 | Vietnam | B | Unknown footprint for expanded operations |
| Parag Dairy | 33134 | India | B | Unclear if Manchar and Palamner developments are greenfield. |
